One Off (Cloudless) | Lite | Premium | Medium | |
---|---|---|---|---|
Usage | ||||
Products | Unlimited | 50 | Unlimited | Unlimited |
Customers | Unlimited | 50 | Unlimited | Unlimited |
Sales Per Month | Unlimited | 600 | Unlimited | Unlimited |
Staff | 1 | Unlimited | 3 | |
EFTPOS | Additional | Additional | Free EFTPOS Terminal | Additional |
Basic Functionality | ||||
Quick & Easy Sales | ||||
Online Reports | ||||
Discounts | ||||
Lay-by | ||||
Split Payments | ||||
Email Receipts | ||||
Xero Integration | ||||
Advanced Functionality | ||||
Stock Tracking | ||||
Customer Accounts | ||||
Customer Invoicing | ||||
Customer Loyalty | ||||
Customer Feedback | ||||
Online Ordering | ||||
Tables | ||||
Kitchen Tickets | ||||
Booking Calendar | ||||
Gift Cards | ||||
Support | ||||
Online Chat | ||||
Phone | Pay as needed | (Additional) | ||
Supported Hardware | ||||
Barcode Scanner | ||||
Receipt Printers | ||||
Kitchen Printers | ||||
Integrated EFTPOS | ||||
Integrated Scales | ||||
Customer Display | ||||
Multiple Registers | (Additional Licence) | |||
Multiple Stores | (Additional Licence) | |||
Platforms | ||||
Windows | ||||
Android | ||||
iPad | ||||
Mac M1 & M2 Only |